SEC filings of AI and chip companies
| Company | Latest filing | Filed |
|---|---|---|
| NVIDIA (8-K, 10-Q, 10-K, S-1) | 8-K new | |
| Microsoft (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Alphabet (Google) (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Meta Platforms (8-K, 10-Q, 10-K, S-1) | 8-K | |
| Amazon (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Apple (8-K, 10-Q, 10-K, S-1) | 8-K | |
| AMD (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Broadcom (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Intel (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Qualcomm (8-K, 10-Q, 10-K, S-1) | 8-K new | |
| Micron (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Oracle (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Palantir (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| CoreWeave (8-K, 10-Q, 10-K, S-1) | 10-Q | |
| Dell Technologies (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Super Micro Computer (8-K, 10-Q, 10-K, S-1) | No entry since watching began | – |
| Anthropic (8-K, 10-Q, 10-K, S-1, S-1/A, 424B4, FWP) | 424B4 new | |
| TSMC (6-K) | 6-K new | |
| ASML (6-K) | No entry since watching began | – |
| Arm Holdings (6-K) | No entry since watching began | – |
Recent changes
- · Anthropic: 424B4 new
- · Anthropic: FWP new
- · Anthropic: FWP new
- · Anthropic: S-1/A new
- · NVIDIA: 8-K new
Each entry links to the original document. Entries are listed from the day each register began to be watched; this overview is updated automatically from official registers.